Ron Martin
Ronald Dennis Grant Martin
Born: August 22, 1909
Calgary, AB Canada
Deceased: February 7, 1971
Position: RW
Height: 5'6"
Weight: 130
Shoot/Catch: Right
Career: 1926-1940
Major league statistics
Ron Martin scored 210 goals and recorded 169 assists in his 530-game career with the Calgary Tigers, Niagara Falls Cataracts, Detroit Olympics, Kitchener Millionaires, Toronto Millionaires, Buffalo Bisons, Syracuse Stars, Portland Buckaroos, Edmonton Eskimos and Vancouver Lions. He began playing during the 1926 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Calgary Tigers | 32 | 13 | 5 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CPHL | Niagara Falls Cataracts | 34 | 13 | 5 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CPHL | Kitchener Millionaires | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | Toronto Millionaires | 16 | 4 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | Buffalo Bisons | 27 | 11 | 2 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Buffalo Bisons | 40 | 22 | 3 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Buffalo Bisons | 48 | 28 | 13 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Buffalo Bisons | 46 | 15 | 18 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Syracuse Stars | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1934-35 | IHL | Syracuse Stars | 43 | 6 | 12 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Portland Buckaroos | 11 | 13 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1935-36 | NWHL | Edmonton Eskimos | 40 | 11 | 13 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Vancouver Lions | 11 | 13 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1936-37 | PCHL | Portland Buckaroos | 39 | 9 | 9 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | PCHL | Portland Buckaroos | 41 | 6 | 15 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | PCHL | Portland Buckaroos | 43 | 18 | 18 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | PCHL | Portland Buckaroos | 39 | 14 | 11 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | PCHL | Portland Buckaroos | 41 | 8 | 8 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 530 | 210 | 169 | 379 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Calgary Tigers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | IHL | Buffalo Bisons | 7 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | IHL | Buffalo Bisons | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | IHL | Buffalo Bisons | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | IHL | Syracuse Stars | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NWHL | Portland Buckaroos | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | PCHL | Portland Buckaroos | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | PCHL | Portland Buckaroos | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | PCHL | Portland Buckaroos | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | PCHL | Portland Buckaroos | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 17 | 12 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |